{
	"version": "https://jsonfeed.org/version/1",
	"title": "Focustivity",
	"icon": "https://avatars.micro.blog/avatars/2024/03/139989.jpg",
	"home_page_url": "https://focustivity.blog/",
	"feed_url": "https://focustivity.blog/feed.json",
	"items": [
			{
				"id": "http://focustivity.micro.blog/2026/06/27/about-a-year-ago-i.html",
				
				"content_html": "<p>About a year ago, I switched from iOS to Android with a Google Pixel phone. I needed a change.</p>\n<p>But, I’m now back to not only iOS but also MacOS with the new MacBook Neo.</p>\n<p>It’s nice having the whole family in the same ecosystem again. Much less hassle.</p>\n<p>And I missed Apple hardware and software.</p>\n",
				
				"date_published": "2026-06-27T20:54:37-04:00",
				"url": "https://focustivity.blog/2026/06/27/about-a-year-ago-i.html"
			},
			{
				"id": "http://focustivity.micro.blog/2026/04/19/openclaw-not-today.html",
				"title": "OpenClaw, Not Today",
				"content_html": "<p>I almost spent the day trying out <a href=\"https://openclaw.ai/\">OpenClaw</a> on my personal PC. I was tempted because I find the process fun and interesting.</p>\n<p>I talked myself out of it because I know I have no real use for this type of system in my personal life. I would never use a setup like this for work, as I work with many clients.</p>\n<p>Oh well.</p>\n",
				
				"date_published": "2026-04-19T16:05:00-04:00",
				"url": "https://focustivity.blog/2026/04/19/openclaw-not-today.html",
				"tags": ["AI"]
			},
			{
				"id": "http://focustivity.micro.blog/2026/03/22/project-hail-mary-movie.html",
				"title": "Project Hail Mary (Movie)",
				"content_html": "<p>I went with the family to see Project Hail Mary on Thursday night.</p>\n<p>I had read the book a few years ago and even wrote a <a href=\"https://focustivity.blog/project-hail-mary\">blog post</a> about it—it was actually the first post on this site.</p>\n<p>The movie was perfectly cast and a blast to watch. It was much funnier than I expected, maybe even more so than the book, which lightened the tone of a story that’s actually quite dark when you think about it (end of the world and all).</p>\n<p>My family loved it as well; my daughter even said Rocky was &ldquo;adorable.&rdquo;</p>\n<p>I&rsquo;m looking forward to watching it again.</p>\n",
				
				"date_published": "2026-03-22T12:37:00-04:00",
				"url": "https://focustivity.blog/2026/03/22/project-hail-mary-movie.html",
				"tags": ["Movies"]
			},
			{
				"id": "http://focustivity.micro.blog/2026/03/22/not-motivated-to-write-about.html",
				"title": "Not Motivated to Write About Anything",
				"content_html": "<p>I&rsquo;m going through one of those phases where I&rsquo;m not motivated to write about anything. It&rsquo;s likely because I&rsquo;ve been putting so much effort into work, with a recent promotion and landing a huge project with a tight deadline. At the end of the day, I don&rsquo;t even feel like looking at the computer (other than to play games).</p>\n",
				
				"date_published": "2026-03-22T11:59:00-04:00",
				"url": "https://focustivity.blog/2026/03/22/not-motivated-to-write-about.html"
			},
			{
				"id": "http://focustivity.micro.blog/2026/02/21/playing-with-claude-code-and.html",
				"title": "Playing with Claude Code and Claude Cowork",
				"content_html": "<p>Over the past couple of weeks, I&rsquo;ve dabbled with <a href=\"https://focustivity.blog/using-claude-code-to-manage-your-obsidian-vault\">Claude Code</a> and Claude Cowork to see what it&rsquo;s all about. I love tinkering with technology, after all.</p>\n<p>Claude Cowork is essentially a less technical way to do the same thing Claude Code can do. It can be used to manipulate files in specified folders as well as connect to the many online services you may have. You can then automate tasks, do research, clean up files, create or manage notes, and the list goes on.</p>\n<p>{{more}}</p>\n<p>As usual, I love playing with this stuff. I like to know how it works. I&rsquo;m interested in discovering the systems that can be automated by this technology.</p>\n<p>Yet, at the end of the day, I have no particular use for it in my personal life. My life is intentionally simple. I don&rsquo;t need automation. I don&rsquo;t need an LLM to create notes or make connections. I don&rsquo;t need it to tell me what I should be working on.</p>\n<p>On the other hand, my work life is very complicated, especially recently. I don&rsquo;t want to use Claude or other LLMs for work because of the nature of the content. My organization does have Microsoft Copilot.</p>\n<p>I use Microsoft Copilot every day to take meeting notes, find information across the organization, do research on particular problems, and write simple scripts.</p>\n<p>Recently, I&rsquo;ve been using Copilot to troubleshoot issues, and when I&rsquo;m done I have it create a Word document that summarizes the issue, the troubleshooting process, and the solution. I then add this document to our project files. Next time I have a similar issue, the solution pops up in my search, and it saves a ton of time. Copilot has replaced search, in a good way.</p>\n<p>Despite its usefulness, there is no way these tools could take over my job, or anyone else&rsquo;s job in my company. That would be a disaster. They require specific instructions and guidance to extract the usefulness from them.</p>\n<p>Certainly, this will change over time, but I&rsquo;m optimistic that we will change as well, and will learn and adapt as time goes on.</p>\n",
				
				"date_published": "2026-02-21T14:20:00-04:00",
				"url": "https://focustivity.blog/2026/02/21/playing-with-claude-code-and.html",
				"tags": ["AI"]
			},
			{
				"id": "http://focustivity.micro.blog/2026/02/13/a-crazy-busy-few-weeks.html",
				"title": "A Crazy Busy Few Weeks",
				"content_html": "<p>The past few weeks have been crazy at work. I haven&rsquo;t worked 60-hour weeks in years. I definitely don&rsquo;t handle it as well as I could in my younger days.</p>\n<p>I&rsquo;m hoping that I&rsquo;m over the hump and things will return to a manageable pace. I&rsquo;m on a huge project that will last the rest of the year, and we&rsquo;re trying to find our pace.</p>\n",
				
				"date_published": "2026-02-13T19:27:00-04:00",
				"url": "https://focustivity.blog/2026/02/13/a-crazy-busy-few-weeks.html",
				"tags": ["Productivity"]
			},
			{
				"id": "http://focustivity.micro.blog/2026/01/24/using-claude-code-to-manage.html",
				"title": "Using Claude Code to Manage Your Obsidian Vault",
				"content_html": "<p><img src=\"https://cdn.uploads.micro.blog/347251/2026/33591c79db.jpg\" alt=\"Claude Code\">\n<em>Claude Code</em></p>\n<p>I&rsquo;ve been seeing many posts and videos talking about using <a href=\"https://code.claude.com/docs/en/overview?ref=focustivity.blog\">Claude Code</a> to manage their local Obsidian vaults.</p>\n<p>I played around with this and found it potentially very valuable for someone (like me) who enjoys making notes but doesn&rsquo;t enjoy the organization of said notes. Or for processing meeting notes and other work-related data and acting as a project manager assistant that handles all the grunt work I would rather not do myself.</p>\n<p>{{more}}</p>\n<p>If you consider Claude Code to be a developer&rsquo;s tool, you wouldn&rsquo;t be wrong, but what Claude Code really does is work with local files. That includes markdown files, making it a great tool for note takers who are following the <a href=\"https://stephango.com/file-over-app?ref=focustivity.blog\">File over</a>App philosophy.</p>\n<p>If your initial reaction is something like, “I&rsquo;ll never use AI to write my notes,” then I&rsquo;ll say I agree, but you should look at the other possibilities. You can instruct Claude to never write your notes, only organize them, and provide assistance following your specific instructions.</p>\n<p>I&rsquo;m not a heavy user of Obsidian (yet). Recently, I started using Obsidian for writing my blog posts and then publishing them to Ghost using the <a href=\"https://github.com/mattbirchler/ghosty-posty\">Ghosty Posty</a> plugin. So, I thought of a few ways I could potentially use Claude Code to help me out (without doing any of the writing). I&rsquo;m not going to talk about them yet, but I want to first spend some time with it and see what works for me.</p>\n<h2 id=\"installing-claude-code\">Installing Claude Code</h2>\n<p>Here&rsquo;s how to get started. I&rsquo;m not going into detail here because there are so many variables (Mac or Windows, etc.). You can search or use Claude, to give you the exact steps for your scenario.</p>\n<p>Here are the high-level steps I took on my Windows PC:</p>\n<ol>\n<li>Open the Terminal on your machine.</li>\n<li>Install <a href=\"https://code.claude.com/docs/en/overview\">Claude Code</a> per the official <a href=\"https://code.claude.com/docs\">documentation</a>.</li>\n<li>Authenticate when prompted.</li>\n<li>While in the terminal, navigate to your Obsidian Vault root folder.</li>\n<li>Enter <code>claude</code> while in your root folder to get started.</li>\n</ol>\n<p>Some alternative options include using the <a href=\"https://\">Obsidian MCP</a> or <a href=\"https://github.com/YishenTu/claudian\">Claudian</a> plugins. I haven&rsquo;t tried these, so I don&rsquo;t know what advantages or disadvantages they may have.</p>\n<h2 id=\"create-a-terminal-profile\">Create a Terminal Profile</h2>\n<p>You can create a profile in the terminal that automatically loads Claude Code in your Obsidian Vault so it is ready to go every time.</p>\n<ol>\n<li>Open Terminal Settings.</li>\n<li>Add a new profile.</li>\n<li>New Empty Profile (or duplicate an existing similar profile).</li>\n<li>Give it a good name, e.g., <strong>Claude Code—Focustivity</strong>.</li>\n<li>Set the Command Line property: <code>cmd.exe /k cd /d C:\\{your obsidian vault root folder} &amp;&amp; claude</code></li>\n<li>Set the starting directory: <code>C:\\{your obsidian vault root folder}</code></li>\n<li>Save</li>\n</ol>\n<p>Now, every time you load that profile, it will be ready to go. You can also set it as the default profile if you don&rsquo;t usually use Terminal for other things.</p>\n<h2 id=\"instructions-and-memory\">Instructions and Memory</h2>\n<p>The next thing you&rsquo;ll want to do is create the CLAUDE.md markdown file in your root directory. This file provides Claude the instructions and memory that tell Claude exactly how you want it to help you in your Obsidian vault.</p>\n<p>In the CLAUDE.md file, you&rsquo;ll want to add the purpose of your vault, how your vault is organized, and each of the processes you use to organize your files. I suggest using Claude Code itself to help you write these instructions.</p>\n<blockquote>\n<p>Help me create my CLAUDE.md file for this Obsidian vault. Ask me questions about how I would like to use this vault. Use the existing file structure and metadata as a guide.</p>\n</blockquote>\n<p>Claude should walk you through some questions and finally update your Claude.md file for you. You can view it directly in Obsidian and make any adjustments you want.</p>\n<p>As you use Claude Code, if you tell it to fix something or do something new, you can also ask it to update the instructions so it always knows how to handle the situation going forward. This is powerful and allows you to continually expand Claude&rsquo;s capabilities and precisely control how it helps you.</p>\n<h2 id=\"more-tricks-to-using-claude-code-with-obsidian\">More tricks to using Claude Code with Obsidian</h2>\n<ul>\n<li>When you want Claude Code to read a specific file or folder, you can use the @ symbol and start typing the name. You&rsquo;ll be able to pick from a list of results as you type.</li>\n<li>Use the forward slash (/) to open a set of built-in commands.</li>\n<li>If you&rsquo;re not sure how to use Claude Code, just ask Claude Code!</li>\n<li>Teach Claude Code your preferred workflows, not the other way around.</li>\n<li>Use Claude Code to read through your existing notes and extract your writing style.</li>\n<li>Read through the Claude Code documentation, especially the <a href=\"https://code.claude.com/docs/en/quickstart\">Quick Start</a>, <a href=\"https://code.claude.com/docs/en/how-claude-code-works\">How Claude Code Works</a>, <a href=\"https://code.claude.com/docs/en/best-practices\">Best Practices</a>, and <a href=\"https://code.claude.com/docs/en/common-workflows\">Common Workflows</a>.</li>\n</ul>\n<h2 id=\"whats-next\">What&rsquo;s next?</h2>\n<p>I&rsquo;ll continue playing around with Claude Code and will send out a new post with anything I find interesting or useful. If you need any clarification, please let me know!</p>\n",
				
				"date_published": "2026-01-24T15:47:00-04:00",
				"url": "https://focustivity.blog/2026/01/24/using-claude-code-to-manage.html",
				"tags": ["AI"]
			},
			{
				"id": "http://focustivity.micro.blog/2026/01/11/default-apps-january.html",
				"title": "Default Apps - January 11, 2026",
				"content_html": "<p>Below are some apps, services, and hardware that I currently use. The idea became popular through the <a href=\"https://listen.hemisphericviews.com/097?ref=focustivity.blog\">Hemispheric Views podcast Episode 97</a> and then further through Robb Knight&rsquo;s <a href=\"https://defaults.rknight.me/?ref=focustivity.blog\">App Defaults</a> directory.</p>\n<p>This time around, I copied my previous <a href=\"https://focustivity.blog/default-apps-october-24-2025\">default apps post</a> and updated it, striking through things that have changed. Hopefully, it&rsquo;s still readable. I find it useful to see what changes over time.</p>\n<h2 id=\"ai\">AI</h2>\n<p>I occasionally use <strong>Google Gemini</strong> on my phone for quick searches or voice actions. I&rsquo;ve been leaning more toward using Kagi Assistant, though.</p>\n<p>I use <strong>Microsoft Copilot</strong> for work. It does an outstanding job of pulling together meeting notes, helping me summarize conversations, and finding things across the organization. It sucks at everything else.</p>\n<p>On the personal side, I tend to use <strong>Kagi Assistant</strong> in my browser&rsquo;s sidebar when I want to do something with AI. It usually starts as a quick search in <strong>Kagi</strong> , and I jump to Assistant when I need more.</p>\n<p>I also use <strong>GitHub Copilot</strong> a bit in <strong>Visual Studio Code</strong>. Not something I do every day, though.</p>\n<h2 id=\"blogging\">Blogging</h2>\n<p>I use <a href=\"https://pagecord.com/?ref=focustivity.blog\">Pagecord</a> to host my personal blog and handle my weekly newsletter. I tend to use my email for creating quick posts and the web interface for longer posts.</p>\n<h2 id=\"browser\">Browser</h2>\n<p>I use <strong>Microsoft Edge</strong> (with about 23 custom profiles) for work and <strong>Helium</strong> for personal use on my Windows PC. I&rsquo;m experimenting with some browsers on Android.</p>\n<h2 id=\"calendar\">Calendar</h2>\n<p>My family events are in our <strong>Apple Family Calendar</strong> , work events are hosted in our company <strong>Outlook</strong> (Exchange) Calendar, and personal events I keep in my <strong>Google Calendar</strong>. <del>I use the default Samsung Calendar app on my phone to consolidate them. My Outlook for work also pulls in my personal calendar, so I can see everything overlaid.</del> I&rsquo;m trying out <strong>Hey Calendar</strong> on my phone to see how it works out.</p>\n<h2 id=\"email\">Email</h2>\n<p>I have a couple of custom domains that I use for some emails. These are hosted through <a href=\"https://migadu.com/\"><strong>Migadu</strong></a> (because it&rsquo;s dirt cheap), which then forwards to <a href=\"https://www.hey.com/\"><strong>Hey</strong></a>. Hey is then configured so I can receive and respond to emails from addresses in these custom domains. <del>I tend to use a custom domain for accounts and services and my Hey email address for everything else.</del> I have a custom domain email for my websites but have been using <strong>Hey</strong> email for everything else.</p>\n<h2 id=\"news\">News</h2>\n<p><del>My news consumption is primarily</del> <a href=\"https://focustivity.blog/kagi-news\"><del>Kagi News</del></a> <del>. I subscribe to a few categories' RSS feeds, and they show up in my feed. I love that it only updates once per day and is formatted to provide a simple summary, highlights, and sources.</del>  I may listen to a podcast here and get a newsletter here and there that covers the latest news in more detail, but overall, I found myself not looking at news (or social media) much. When I do, I still go to <strong>Kagi News</strong>.</p>\n<h2 id=\"notes\">Notes</h2>\n<p>I jump between various note-taking apps, so I don&rsquo;t have an extensive collection of notes (since they&rsquo;re scattered all over). My favorite robust notes apps have been <strong>Obsidian</strong> and <strong>Reflect</strong>. <del>I&rsquo;ve hopped between both quite a bit.</del> But today, I tend to use paper for quick notes. Recently, I started carrying around a <strong>Plotter</strong> personal-size notebook for jotting down notes.</p>\n<p><del>I started using a</del> <a href=\"https://supernote.com/products/supernote-nomad?ref=focustivity.blog\"><del>Supernote Nomad</del></a> <del>for handwritten notes.</del> My <strong>Plotter</strong> is where I write ideas, personal tasks, and anything else that comes to mind. For work notes, I use the Plotter A6 refill paper that sits on my desk (without the binder), and anything I want to keep I stick in a cheap A6 6-ring binder that sits on my shelf.</p>\n<h2 id=\"reading\">Reading</h2>\n<p>I often switch between the convenience of Kindle and the physicality of physical books. Currently, I&rsquo;m mostly reading non-fiction in <strong>physical books</strong> , and fiction I tend to listen to on <strong>Audible</strong>.</p>\n<p><del>For RSS, I&rsquo;m a big fan of</del> <a href=\"https://feedbin.com/\"><del>Feedbin</del></a> <del>.</del> I&rsquo;m still a fan of <strong>Feedbin</strong> , but I&rsquo;ve actually been cutting back on RSS and using the <strong>Hey</strong> Digest feature for content I want to receive. <del>I currently save articles to read later in</del> <a href=\"https://www.instapaper.com/\"><del>Instapaper</del></a><del>, though I&rsquo;m not set on that workflow yet (I haven&rsquo;t been using it long). I used Readwise Reader for a while but found it too much (in terms of functionality and price) for my needs.</del> I started using <strong>Raindrop</strong> again for bookmarks and also for things I want to read or watch later.</p>\n<h2 id=\"reminders\">Reminders</h2>\n<p><del>I use Samsung Reminders because it is the default on my phone, but primarily because it can be configured to have full-screen, in-your-face notifications, which is what I need.</del> I&rsquo;ve been using the default <strong>Google Task reminders</strong> on my phone since I switched from a Samsung to a Pixel a couple of months ago. I&rsquo;d love to find an alternative where I can hold the button on my phone to input a reminder. It honestly doesn&rsquo;t get used much.</p>\n<h2 id=\"search\">Search</h2>\n<p>I&rsquo;m a fan of <a href=\"https://kagi.com/\">Kagi search</a>. </p>\n<h2 id=\"social-media\">Social Media</h2>\n<p>While I have accounts on many platforms, I haven&rsquo;t been using social media. Instead, I&rsquo;m in favor of posting anything I want to say to the world through my blog and having discussions with people through email. This intentionally limits my interaction with the outside world.</p>\n<h2 id=\"tasks\">Tasks</h2>\n<p>For work, most of my tasks are in <strong>Azure DevOps</strong>. Personally, I don&rsquo;t have very many and have started using my <del>Supernote</del> <strong>Plotter</strong> to manage these. I consider “reminders” as anything that needs to be done at a certain time and “tasks” as things I&rsquo;d like to do reasonably soon.</p>\n<h2 id=\"writing\">Writing</h2>\n<p>I&rsquo;ve been intentionally trying to write more. Writing helps me think. I write in many places.</p>\n<p>I try to stub out ideas in my <strong>Plotter</strong> notebook.</p>\n<p>Blog posts are either created via email ( <strong>Hey</strong> ) or directly in the <strong>PageCord</strong> UI.</p>\n<p>Online, I feel like I need a decent grammar-checking tool because I&rsquo;m a mess. I&rsquo;m currently using <strong>LanguageTool</strong> since it doesn&rsquo;t seem to get in the way and provides the basics without overwhelming AI (looking at you, Grammarly).</p>\n<h2 id=\"other\">Other</h2>\n<p>I&rsquo;ve been using <strong>Niagara Launcher</strong> on my Android phone in place of the default launcher. It&rsquo;s a very minimal UI with many great features.</p>\n",
				
				"date_published": "2026-01-11T15:49:00-04:00",
				"url": "https://focustivity.blog/2026/01/11/default-apps-january.html",
				"tags": ["Apps"]
			},
			{
				"id": "http://focustivity.micro.blog/2026/01/08/my-first-plotter-notebook.html",
				"title": "My first Plotter notebook",
				"content_html": "<p><img src=\"https://cdn.uploads.micro.blog/347251/2026/914c699aca.jpg\" alt=\"The Plotter Notebook\">\n<em>The Plotter Notebook</em></p>\n<p>I favor technology, though something about the feel of paper appeals to me. It’s the feel, the sound, even the smell of paper that keeps me coming back, not the efficiency.</p>\n<p>{{more}}</p>\n<p>In fact, paper systems don’t work for me. I’ve tried bullet journaling, planners, and other approaches. I love the writing part, but after it’s written, it gets abandoned.</p>\n<p>The index card system, where I have an index card on my desk and I write my tasks for the day and check them off when they get done, has been the only analog system that has worked for me.</p>\n<p>The idea is to use paper for the first and last mile and the digital system for everything in between.</p>\n<p>This year, I embraced my fondness for paper and attempted something novel, though not overly daring (perhaps excessively costly): the <a href=\"https://plotterusa.com/\">Plotter</a> notebook. Why? Well, I&rsquo;m in favor of having these index card-sized pages in a notebook I can carry around and remove or move around as needed.</p>\n<p><img src=\"https://cdn.uploads.micro.blog/347251/2026/300f916d7e.jpg\" alt=\"Plotter Notebook\">\n<em>Plotter Notebook</em></p>\n<p>The Plotter is a ring-system notebook, which means you can easily add, remove, and move pages and dividers around in the notebook as desired.</p>\n<p>I love the idea of having multiple sections in the notebook for different purposes, like tasks, journaling, tracking, and whatever else comes to mind. The ability to change my mind is key.</p>\n<p>Knowing me, I like high-quality products. And the Plotter would seem as high-quality as it gets. A lovely leather cover, quality paper, and quite a few paper options.</p>\n<p>The plan is to keep it simple. Use it for jotting notes down throughout the day, much like I have prior, but now it&rsquo;s a portable (and lovely smelling, I might add) notebook.</p>\n",
				
				"date_published": "2026-01-08T15:55:00-04:00",
				"url": "https://focustivity.blog/2026/01/08/my-first-plotter-notebook.html",
				"tags": ["Hardware"]
			},
			{
				"id": "http://focustivity.micro.blog/2026/01/03/pulled-pork-honey-buns.html",
				"title": "Pulled Pork Honey Buns",
				"content_html": "<p><img src=\"https://cdn.uploads.micro.blog/347251/2026/0b98925fa1.jpg\" alt=\"Pulled Pork Honey Buns\">\n<em>Pulled Pork Honey Buns</em></p>\n<p>My daughter made us a dish she saw on TikTok called Pulled Pork Honey Buns. She made some honey rolls (cinnamon rolls with honey for the dressing), and we used some leftover pulled pork with a bit of BBQ sauce.<br>\nIt&rsquo;s a pulled pork sandwich with a cinnamon roll for the bun! A brilliant combination.</p>\n",
				
				"date_published": "2026-01-03T17:05:00-04:00",
				"url": "https://focustivity.blog/2026/01/03/pulled-pork-honey-buns.html",
				"tags": ["Food"]
			},
			{
				"id": "http://focustivity.micro.blog/2026/01/03/ice-cream-has-become-a.html",
				"title": "Ice Cream Has Become a Frozen Dairy Dessert",
				"content_html": "<p>If you&rsquo;re getting ice cream at the grocery store, take a look at the packaging. You&rsquo;ll notice that most say “frozen dairy dessert” and not ice cream.</p>\n<p>Apparently, this is because the quality no longer meets FDA requirements for what is considered ice cream, which requires at least 10% dairy milk fat and must weigh at least 4.5 pounds (2.04 kg) per gallon.</p>\n<p>Today&rsquo;s “ice cream” often contains skim milk and contains more air as the manufacturers air-whip it to increase the volume. </p>\n<p>They usually add more sugar to make them taste delicious. </p>\n<p>It&rsquo;s remarkable how things gradually change for the worse over time, and we rarely notice.</p>\n",
				
				"date_published": "2026-01-03T16:07:00-04:00",
				"url": "https://focustivity.blog/2026/01/03/ice-cream-has-become-a.html",
				"tags": ["Food"]
			},
			{
				"id": "http://focustivity.micro.blog/2025/12/22/cookedwiki.html",
				"title": "Cooked.wiki",
				"content_html": "<p>I read a <a href=\"https://olly.world/app-defaults-2025\">post</a> from Olly and found <a href=\"https://cooked.wiki/\">Cooked.wiki</a>, an app that converts any web recipe into a short and useful one. It looks wonderful and has promising features. It’s free unless you want the AI features to auto-organize and do other things.</p>\n<p>I’ve been using ReciMe for this purpose and likely won’t switch. It is nice, but occasionally a bit slow when processing recipes.</p>\n",
				
				"date_published": "2025-12-22T18:11:00-04:00",
				"url": "https://focustivity.blog/2025/12/22/cookedwiki.html",
				"tags": ["Apps"]
			},
			{
				"id": "http://focustivity.micro.blog/2025/12/21/dispatch.html",
				"title": "Dispatch",
				"content_html": "<p><img src=\"https://cdn.uploads.micro.blog/347251/2026/8421154502.jpg\" alt=\"Dispatch\">\n<em>Dispatch</em></p>\n<p>Dispatch is a game/episodic comedy where you manage a team of dysfunctional misfit heroes. You send them on missions while navigating workplace dynamics.</p>\n<p>I loved this game! The pacing, humor, action, and voice acting were excellent.</p>\n<p>You can be terrible at this game (and I was) but still finish. You could not touch the keyboard, and everything would time out and progress forward, and you’d still complete the game. However, the decisions, and I think even how well you do, impact the story.</p>\n<p>The gameplay was simple but enjoyable. Your job is to decide which “hero” to send on each crisis, like a 911 dispatcher, but for superheroes. Since your character is capable, you get to attempt some hacking along the way.</p>\n<p><img src=\"https://cdn.uploads.micro.blog/347251/2026/6aec8c869c.jpg\" alt=\"Dispatch\">\n<em>Dispatch</em></p>\n<p>The best part of the game is the cutscenes. Each episode consists of scenes, your dispatching shift, and closes with more. It’s about 1 hour per episode, and there are 8.</p>\n<p>Your decisions significantly change the story’s progression and ending, making it easy to replay. I plan to do that soon.</p>\n",
				
				"date_published": "2025-12-21T12:36:00-04:00",
				"url": "https://focustivity.blog/2025/12/21/dispatch.html",
				"tags": ["Games"]
			},
			{
				"id": "http://focustivity.micro.blog/2025/12/21/buy-back-your-time-by.html",
				"title": "Buy Back Your Time by Dan Martell",
				"content_html": "<h1 id=\"buy-back-your-time-by-dan-martell\">Buy Back Your Time by Dan Martell</h1>\n<p>I keep telling myself to stop reading “self-help” books and pick up more interesting or work-related ones. Yet, I found myself with <a href=\"https://www.buybackyourtime.com\">Buy Back Your Time by Dan Martell</a>, a book about time management for entrepreneurs.</p>\n<p>{{more}}</p>\n<p>Before starting the book, I looked up Dan Martell and found his channel. His videos kept appearing in my feed, which I routinely ignored. I viewed him as another successful entrepreneur know-it-all trying to teach me everything he knows.</p>\n<p>The book addressed areas I am struggling with in my career, including delegation and time management, even though I’m not an entrepreneur.</p>\n<p>I started reading, regardless of my initial thoughts of the author, and was pleasantly surprised that I got a lot out of the book. Overall, it was engaging, easy to read, and relevant to my circumstances.</p>\n<h2 id=\"the-book-focuses-on-dans-buyback-principle\">The book focuses on Dan’s Buyback Principle:</h2>\n<blockquote>\n<p>Don’t hire to grow your business. Hire to buy back your time.</p>\n</blockquote>\n<h2 id=\"here-are-my-distilled-notes\">Here are my distilled notes:</h2>\n<ul>\n<li>DRIP Matrix: Spend most time in the Production quadrant, then Investments. Quickly clear delegation; transition replacement.</li>\n<li><strong>D</strong> elegation: low-value work that someone else can do.</li>\n<li><strong>R</strong> eplacement: High-value work others can manage after transfer.</li>\n<li><strong>I</strong> nvestment: things that add capacity over time, like training, relationships, health, and investing in systems.</li>\n<li><strong>P</strong> roduction: Work of the highest value that only you can do.</li>\n<li>Your time is worth your pay divided by 2,000 hours. Your buyback rate is your pay divided by 8,000 hours. If you could pay someone less than your buyback rate to do a task, you should. For instance, Tina earns $200,000. Her time is worth $100/hour, and her buyback rate is $25/hour. If someone can do a task well for less than $25/hour, outsource it.</li>\n<li>Audit your time and energy. Batch tasks. Use your calendar. Prioritize significant tasks first, then smaller ones will follow.</li>\n<li>Delegate by recording how to do every task, creating step-by-step playbooks and checklists. Adjust your expectations. You do the first 10% to set the context, someone else does the 80%, and then you do the last 10%, adding personal touches and polish. Give your team the freedom to resolve issues without your approval.</li>\n<li>Transactional leadership is when you tell someone what to do, check in on them, and provide next steps. Transformational leadership gives them the outcome, measurements, and coaching.</li>\n</ul>\n<blockquote>\n<p>80% done by someone else is 100% freaking awesome.</p>\n</blockquote>\n<h2 id=\"my-action-items\">My Action Items:</h2>\n<ul>\n<li>Create a DRIP matrix to delegate and replace my current tasks and responsibilities.</li>\n<li>Update my 2026 calendar with big rocks.</li>\n<li>Use a tool like ManicTime to see what I’m spending time on.</li>\n<li>Create a system to document my tasks for delegation.</li>\n<li>Start using Microsoft Copilot more to triage my inbox, prepare for meetings, take meeting notes, and create follow-up tasks.</li>\n</ul>\n<h2 id=\"who-should-read-this-book\">Who should read this book?</h2>\n<p>If you’re a solo entrepreneur, lead projects, manage a team, or feel overwhelmed with work that others could help with.</p>\n",
				
				"date_published": "2025-12-21T10:27:00-04:00",
				"url": "https://focustivity.blog/2025/12/21/buy-back-your-time-by.html"
			},
			{
				"id": "http://focustivity.micro.blog/2025/12/14/the-right-book-at-the.html",
				"title": "The Right Book at the Right Time",
				"content_html": "<h1 id=\"the-right-book-at-the-right-time\">The Right Book at the Right Time</h1>\n<p>Enjoying a book often comes down to timing and feeling a real connection.</p>\n<p>If I start a book on a topic I’m not ready for, or just because it’s popular, I usually lose interest quickly.</p>\n<p>But if I pick a book that relates to what I’m going through right now, I get completely absorbed.</p>\n<p>Occasionally it’s even a book I tried to read before. If it matches my interests and situation now, I’m much more likely to finish it (and enjoy it).</p>\n",
				
				"date_published": "2025-12-14T11:16:00-04:00",
				"url": "https://focustivity.blog/2025/12/14/the-right-book-at-the.html"
			},
			{
				"id": "http://focustivity.micro.blog/2025/11/30/stopping-to-fix-the-bugs.html",
				"title": "Stopping to fix the bugs",
				"content_html": "<p><a href=\"https://lalitm.com/fixits-are-good-for-the-soul/?ref=labnotes.org\">We stopped roadmap work for a week and fixed 189 bugs</a></p>\n<blockquote>\n<p>Fixits give me that early-career feeling back. You see the bug, you fix it, you ship it, you close it, you move on. There’s something deeply satisfying about work where the question isn’t “what should we do?” but rather “can I make this better?” And you get to answer that question multiple times in a week.</p>\n</blockquote>\n<p>A good reminder that we sometimes need to take a break from introducing new features and focus on improving what we have.</p>\n",
				
				"date_published": "2025-11-30T11:53:00-04:00",
				"url": "https://focustivity.blog/2025/11/30/stopping-to-fix-the-bugs.html"
			},
			{
				"id": "http://focustivity.micro.blog/2025/11/30/the-addition-of-a-kvm.html",
				"title": "The addition of a KVM switch",
				"content_html": "<h1 id=\"the-addition-of-a-kvm-switch\">The addition of a KVM switch</h1>\n<p>I decided to get a <a href=\"https://www.tesmart.com/products/hks202-p23\">TESmart 2 Port Dual Monitor KVM Switch</a> for my setup.</p>\n<p>Previously, I used a single ultra-wide monitor with two PCs (work and personal) sharing the same keyboard and mouse. I would have to switch every device whenever I switched PCs manually.</p>\n<p>Now, I added a second monitor and this KVM switch. I can push a button (or use a keyboard shortcut) to easily switch all my devices between my two PCs.</p>\n<p>I love it!</p>\n<p>Not only do I now have more screen real estate, but I don&rsquo;t need to waste time switching workspaces.</p>\n",
				
				"date_published": "2025-11-30T11:12:00-04:00",
				"url": "https://focustivity.blog/2025/11/30/the-addition-of-a-kvm.html"
			},
			{
				"id": "http://focustivity.micro.blog/2025/11/28/kagi-assistant-impression.html",
				"title": "Kagi Assistant Impression",
